Successful Delivery of Egg Tray Production Line to Zambia
In September 2023, a customer from the United Kingdom placed an order for a new egg tray production line from our company. The customer, who wished to remain anonymous, had a chicken farm in Zambia and needed to produce 1,500 egg trays per week. This was the customer’s first time in the egg tray production business.
Our sales representative, Helen, provided the customer with a detailed quote that included shipping costs. The customer was initially hesitant to trust us, so Helen sent the customer photos of other international customers visiting our factory, as well as company certificates, machine production videos, and installation case studies from other countries to demonstrate our professionalism.
After a month of communication, the customer placed an order with us. The egg tray production line was shipped to Zambia in October 2023.
The egg tray production line consisted of the following equipment
- An egg carton making machine
- 3pcs moulds
- An air compressor
- A mold cleaning machine
- A hydraulic paper pulper
Detailed parameters of the egg tray production line
Molding machine | Description | Specification | Quantity | Power |
Egg carton making machine | SL-1-3Template size:1250*400mmMould number: 3Rotating surface:1Operate speed:3-6 time/min | 1 set | 3kw | |
Molds | Forming mouldMaterial: Plastic | 3 pcs | ||
Transferring mouldMaterial: Plastic | 3 pcs | |||
Butterfly valve | DS100 | 1 pc | ||
Electromagnetic valve | 2w-200-20220v 50Hz | 2 pcs | ||
Two position five way | 2636000220v 50Hz | 2 pcs | ||
Proximity switch | LJ18A3-8-J/EZ 90-250vac 50Hz | 4 pcs | ||
Globe valve | DN-25 | 1 pc | ||
DN-32 | 1 pc | |||
Steel wire pipe | Sp-12 | 1.7m | ||
Sp-12 | 1.5m | |||
Rubber hose | 1.3m | 2.4cm | ||
1.5m | ||||
Cylinder | sc50×100 | 1 | ||
Control cabinet | ZT-0132 | 1 | ||
Air compressor | Air compressor | Size: 1.1m×0.6m×0.9mAir pressure: 0.8mpaLink Pipe: Φ16 7mExhaust volume: 1m³ | 1 pc | 7.5kw |
High-pressure pipe | ZT-0.6Y1 | 9m | ||
Vacuum system | Vacuum pump | Pressure: -0.06mpa | 1set | 11kw |
Angular belting | B2388 | 3 pcs | ||
Outlet | 1.2m | 1 pc | ||
Vacuum pipe | ZT-90 | 1.5m | ||
Mold cleaning machine | QL-380Size: 0.75×0.44×0.46 | 1 pc | ||
Hydraulic pulper | Hydraulic pulper | Size: 1.6m×1.4m×1.55mCapacity: 1m³Material: carbon steelWall thickness: 4mmBottom of the screen: 5mm aperture, 8mm thickness1 set of drive belt1 set of valves | 1set | 7.5kw |
Angular belting | B-2388 | 3 pcs | ||
Butterfly valve | DS-100 | 1 | ||
Pulp pump | slurry pump | WQK25-10Size: 0.7m×0.25m×0.25m | 1 | 3kw |
Pipe for slurry | ZT-75 | 4m | ||
Pulp pond beater | 380V50HZ | 1 pc | 3KW | |
Sewage pump | Size: 0.38m×0.24m×0.24mMaterial: carbon steelPipe: 8m ZT-50 | 1 pc | 0.75kw |
The egg tray manufacturing line was installed and commissioned by our team in November 2023. The customer was very pleased with the results. The line was able to produce the required 1,500 egg trays per week without any problems.
The customer was also impressed with our customer service. We were always available to answer the customer’s questions and provide assistance. We also provided the customer with training on how to operate the egg carton production line.
This case study demonstrates our commitment to providing our customers with high-quality egg carton production lines and excellent customer service. We are proud to have helped this customer start their new egg tray production business.